[vc_row parallax=”true_parallax” row_type=”full_width_grid” el_id=”sub-page-menu” bg_type=”image” img=”12324″ delay=”0″][vc_column][vc_empty_space height=”80px”][vc_wtr_button label=”ABOUT ASBK” align=”center” size=”big” color=”c_purple” animate_icon=”wtrButtonHoverNoAnim” el_class=”button-heading” margin_left=”0″ margin_right=”0″ margin_top=”0″ delay=”0″][vc_empty_space height=”80px”][vc_wtr_divider type=”line” divider_align=”center” height=”1″ color_line=”rgba(255,255,255,0.15)” delay=”0″][vc_column_text delay=”0″][/vc_column_text][/vc_column][/vc_row][vc_row el_id=”mobile-center-text” color_bg=”” delay=”0″ css=”.vc_custom_1485991858438{padding-top: 120px !important;padding-bottom: 120px !important;}”][vc_column width=”2/3″ el_class=”p-padding-bottom-large” delay=”0″][vc_custom_heading text=”AUSTRALIAN SUPERBIKE CHAMPIONSHIP” font_container=”tag:h3|font_size:17|text_align:left|color:rgba(0%2C0%2C0%2C0.4)” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1707433713146{padding-bottom: 10px !important;}”][vc_custom_heading text=”SW-Motech Superbike” font_container=”tag:h2|font_size:45|text_align:left|color:%23000000″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal” css=”.vc_custom_1738553249678{padding-bottom: 80px !important;}”][vc_column_text delay=”0″]SW-Motech Superbike is the premier road racing category in the nation. Unlike prototype MotoGP bikes, Superbikes are based on production road-going motorcycles that are readily available for domestic purchase. Based on the Superbike World Championship concept, ASBK’s Superbike class runs production-based machines with limited modifications permitted to reduce competition costs, which also presents opportunities for privateers to keep the more big-budget teams honest. To race a particular model in the Superbike class, at least 20 production units must have been sold publicly in Australia.
The removal of headlamps, blinkers, and passenger footpegs is a prerequisite, and bikes must meet strict weight requirements as stipulated in the Manual of Motorcycle Sport.
SPECIFICATIONS:
- No less than 20 production machines of a particular make and/or model must have been imported into Australia by the manufacturer or the Australian distributor representing the manufacturer and made available to the public to purchase;
- 1000cc for four-cylinder machines or 1300cc for two- and three-cylinder machines;
- No less than 168kg for four-cylinder machines and 172kg for two- and three-cylinder machines;
- Headlamps, blinkers, passenger footpegs and other ancillaries removed;
- Use homologated dry, intermediate and wet racing tyres;
- Limited modifications are allowed to a machine; and
- Age limit 16 years old and over with an MA national licence.
[/vc_column_text][/vc_column][vc_column width=”1/3″ delay=”0″ css=”.vc_custom_1485992081661{padding-right: 10% !important;padding-left: 10% !important;}”][vc_single_image image=”70094″ img_size=”large” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://sw-motech.com/en/”][vc_wtr_button url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fresults%2F|||” label=”VIEW RESULTS” align=”center” size=”big” color=”c_blue” background=”wtrButtonTrans” full_width=”wtrButtonFullWidth” margin_left=”0″ margin_right=”0″ margin_top=”0″ margin_bottom=”20″ delay=”0″][vc_wtr_button url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fget-started%2F|||” label=”HOW TO START RACING” align=”center” size=”big” color=”c_blue” background=”wtrButtonTrans” full_width=”wtrButtonFullWidth” margin_left=”0″ margin_right=”0″ margin_top=”0″ margin_bottom=”20″ delay=”0″][vc_wtr_button url=”url:http%3A%2F%2Fwww.asbk.com.au%2Flive-stream%2F|||” label=”ASBK LIVE” align=”center” size=”big” color=”c_red” full_width=”wtrButtonFullWidth” margin_left=”0″ margin_right=”0″ margin_top=”0″ margin_bottom=”0″ delay=”0″][/vc_column][/vc_row][vc_row row_type=”full_width” delay=”0″ css=”.vc_custom_1484608649900{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column delay=”0″ css=”.vc_custom_1484608657339{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_wtr_wonster_slider auto=”true” delay_slide=”3000″][vc_wtr_wonster_slider_item img=”72662″][vc_wtr_wonster_slider_item img=”71617″][vc_wtr_wonster_slider_item img=”73550″][vc_wtr_wonster_slider_item img=”73387″][vc_wtr_wonster_slider_item img=”72818″][vc_wtr_wonster_slider_item img=”71681″][/vc_wtr_wonster_slider][/vc_column][/vc_row][vc_row row_type=”full_width_grid” el_id=”rider-bios-classes” color_bg=”#000000″ delay=”0″][vc_column delay=”0″ css=”.vc_custom_1486069421298{padding-top: 120px !important;padding-bottom: 120px !important;}”][vc_custom_heading text=”AUSTRALIAN SUPERBIKE CHAMPIONSHIP” font_container=”tag:h3|font_size:17|text_align:center|color:rgba(0%2C0%2C0%2C0.4)” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1486937126557{padding-bottom: 10px !important;}”][vc_custom_heading text=”RIDER BIOS” font_container=”tag:h2|font_size:45|text_align:center|color:%23ffffff” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal” css=”.vc_custom_1486069374645{padding-bottom: 80px !important;}”][vc_wtr_news type=”slider” interval=”4000″ count=”15″ category=”superbike” delay=”0″][vc_wtr_button url=”url:https%3A%2F%2Fwww.asbk.com.au%2Fsuperbike-competitors%2F” label=”FIND MORE RIDERS” align=”center” size=”big” color=”c_blue” margin_left=”0″ margin_right=”0″ margin_top=”60″ margin_bottom=”0″ delay=”0″][/vc_column][/vc_row][vc_row row_type=”full_width_grid” el_id=”about-champions” color_bg=”#00addc” delay=”0″ first_background_type=”gradient” enable_top_separator=”true” top_separator_style=”slope-right” top_separator_color=”#df5461″ css=”.vc_custom_1486429823132{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column delay=”0″ css=”.vc_custom_1484608690577{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 120px !important;padding-bottom: 120px !important;}”][vc_custom_heading text=”AUSTRALIAN SUPERBIKE CHAMPIONSHIP” font_container=”tag:h3|font_size:17|text_align:center|color:rgba(0%2C0%2C0%2C0.4)” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” css=”.vc_custom_1486937132578{padding-bottom: 10px !important;}”][vc_custom_heading text=”PAST CHAMPIONS” font_container=”tag:h2|font_size:45|text_align:center|color:%23ffffff” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal” css=”.vc_custom_1484198060052{padding-bottom: 80px !important;}”][vc_row_inner el_class=”p-padding-small” delay=”0″][vc_column_inner width=”1/2″][vc_column_text delay=”0″]AUSTRALIAN SUPERBIKE SERIES
| Year | Championship Winner | Machine |
| 1980 | Andrew Johnson | Kawasaki Z1000 Mk.II |
| 1981 | Rob Phillis | Suzuki GSX1100 |
| 1982 | Rob Phillis | Suzuki GSX1100 |
| 1983 | Rob Phillis | Suzuki GSX1100 |
| 1984 | Rob Phillis | Suzuki GSX1100 |
| 1985 | Rob Phillis | Suzuki GSX1100 |
| 1986 | Malcolm Campbell | Honda VFR750 |
AUSTRALIAN ENDURANCE CHAMPIONSHIP
| Year | Championship Winner | Machine |
| 1987 | Tony Armstrong | Suzuki GSX-R750 |
| 1988 | Rob Phillis | Kawasaki GPX750R |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text delay=”0″]AUSTRALIAN SUPERBIKE CHAMPION
| Year | Championship Winner | Machine |
| 1989 | Malcolm Campbell | Honda RC30 |
| 1990 | Malcolm Campbell | Honda RC30 |
| 1991 | Aaron Slight | Kawasaki ZXR750R |
| 1992 | Mat Mladin | Kawasaki ZXR750R |
| 1993 | Troy Corser | Honda RC30 |
| 1994 | Anthony Gobert | Honda RC45 |
| 1995 | Kirk McCarthy | Honda RC45 |
| 1996 | Peter Goddard | Suzuki GSX-R750 |
| 1997 | Martin Craggill | Kawasaki ZX-7RR |
| 1998 | Martin Craggill | Kawasaki ZX-7RR |
| 1999 | Steve Martin | Ducati 996RS |
| 2000 | Shawn Giles | Suzuki GSX-R750 |
| 2001 | Shawn Giles | Suzuki GSX-R1000 |
| 2002 | Shawn Giles | Suzuki GSX-R1000 |
| 2003 | Craig Coxhell | Suzuki GSX-R1000 |
| 2004 | Adam Fergusson | Honda CBR1000RR |
| 2005 | Josh Brookes | Honda CBR1000RR |
| 2006 | Jamie Stauffer | Yamaha YZF-R1 |
| 2007 | Jamie Stauffer | Yamaha YZF-R1 |
| 2008 | Glenn Allerton | Honda CBR1000RR |
| 2009 | Josh Waters | Suzuki GSX-R1000 |
| 2010 | Bryan Staring | Honda CBR1000RR |
| 2011 | Glenn Allerton | BMW S1000RR |
| 2012 | Josh Waters | Suzuki GSX-R1000 |
| 2013 | Wayne Maxwell | Suzuki GSX-R1000 |
| 2014 | Glenn Allerton | BMW S1000RR |
| 2015 | Mike Jones | Kawasaki ZX-10R |
| 2016 | Troy Herfoss | Honda CBR1000RR SP1 |
| 2017 | Josh Waters> | Suzuki GSX-R1000R |
| 2018 | Troy Herfoss | Honda CBR1000SP |
| 2019 | Mike Jones | Ducati Panigale 1299 |
| 2020 | Wayne Maxwell | Ducati V4R |
| 2021 | Wayne Maxwell | Ducati V4R |
| 2022 | Mike Jones | Yamaha YZF-R1 |
| 2023 | Troy Herfoss | Honda CBR1000RR-R SP |
| 2024 | Josh Waters | Ducati V4R |
| 2025 | Josh Waters | Ducati V4R |
| 2026 | Harrison Voight | Ducati V4R |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row row_type=”full_width” columns_type=”wtrNoMargin” el_id=”classes-boxes” color_bg=”#00addc” delay=”0″][vc_column delay=”0″ css=”.vc_custom_1576456241981{padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_row_inner columns_type=”wtrNoMargin” delay=”0″ css=”.vc_custom_1503970935268{padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_inner width=”1/6″][vc_wtr_hover_box img_1=”76966″ img_2=”76965″ url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fabout-asbk%2Fsuperbike%2F|||” delay=””][/vc_column_inner][vc_column_inner width=”1/6″][vc_wtr_hover_box img_1=”77212″ img_2=”77213″ url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fabout-asbk%2Fsupersport%2F|||” delay=”0″][/vc_column_inner][vc_column_inner width=”1/6″][vc_wtr_hover_box img_1=”76968″ img_2=”76967″ url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fabout-asbk%2Fsupersport%2F|||” delay=”0″][/vc_column_inner][vc_column_inner width=”1/6″][vc_wtr_hover_box img_1=”77209″ img_2=”77211″ url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fabout-asbk%2Fsupersport-300%2F|||” delay=”0″][/vc_column_inner][vc_column_inner width=”1/6″][vc_wtr_hover_box img_1=”77191″ img_2=”77195″ url=”url:http%3A%2F%2Fwww.asbk.com.au%2Fabout-asbk%2Fr3-cup%2F|||” delay=”0″][/vc_column_inner][vc_column_inner width=”1/6″][vc_wtr_hover_box img_1=”76974″ img_2=”76973″ url=”url:https%3A%2F%2Fwww.asbk.com.au%2Fabout-asbk%2Foceania-junior-cup%2F|||” delay=”0″][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]

























